High Viscous Gear Pump
Dev Engineers, a premier manufacturer and supplier of High Viscocity Pump in Ahmedabad, Delhi, Mumbai, Kolkata, Chennai, Bangalore, Indore, Ludhiana, Pune, and Coimbatore.
Salient Features
The “DEVPUMPS” HVG Series are specially design for High Viscous non-corrosive liquids. The Pump has close grain cast iron body and End covers , It has large cavity milling cut spur gears fitted on MS Long shaft supported by Pedestal. The pump consist two gears having large cavity and its tooth profiles cut precisely by special type cutter. These pumps is drive by V-Belt Pulley Arrangement or with Gear Box or Geared Motor. Which can able to pump all types of high viscous liquid without any trouble. These gear pumps are also available with Jacketed features.
The Special three port design for Road Tanker or Fighter Rotary Gear Pumps are also available with us , which is easily mounted on Tanker, Truck , Tractor or any mobile vehicles and work with their PTO drive engine.
The pumps are available with different size from 1 ½” to 3” having capacity range up 500 LPM with different mounting arrangement like Side Suction Pulley drive or couple drive , Bottom Suction pulley or Couple drive. To obtain the longer life of pump it is advisable to run pump at speed less than 300rpm.
Material of Construction
Pump Body | Cast Iron | Gun Metal, Bronze, CF-8 , CF-8M |
End Covers | Cast Iron | Gun Metal, Bronze, CF-8 , CF-8M |
Gears | Cast Iron Spur | Gun Metal, Bronze, CF-8 , CF-8M |
Shaft | En-8 | SS-304, SS-304 |
Bushes | Cast Iron | Gun Metal, Bronze, Self Lubricated Dry Bush |
Shaft Seal | Soft Gland packing | Viton Oil Seal, PTFE Graphite |
P.R.V | N / A | Inbuilt |
Technical Specifications
Pump Model No. | Pipe Size In inch BSP |
Capacity Aprox. In Lit. /Min. At 100 RPM | Discharge Head in Feet | Aprox. BHP Required @ 200 RPM at Head in feet |
|||
---|---|---|---|---|---|---|---|
LPM | US GPM | 50 feet | 100 feet | ||||
A ) Three Port pump with CI base Plate & Bearing/Bush pedestal with or without pulley | |||||||
HVGA-150/3P | 1 ½” | 1 ½” | 45 | 100 | 1.0 | 1.5 | |
HVGA-200/3P | 2” | 2” | 65 | 100 | 3.0 | 4.0 | |
B) Two Port pump with Short / Long Shaft only | |||||||
HVGB-150 | 1 ½” | 1 ½” | 45 | 100 | 1.0 | 1.5 | |
HVGB-200 LD | 2” | 2” | 65 | 100 | 3.0 | 4.0 | |
HVGB-200 HD | 2” | 2” | 124 | 100 | 5.0 | 7.5 | |
HVGB-200 BS | 2” | 2” | 124 | 100 | 5.0 | 7.5 | |
HVGB-250 | 2 ½” | 2 ½” | 148 | 100 | 7.5 | 10 | |
HVGB-300 | 3” | 3” | 195 | 100 | 10 | 12.5 | |
C ) Jacketed Gear Pump ( MS Body & MS Jacket ) with Short or long shaft only | |||||||
HVGC-150 J | 1 ½” | 1 ½” | 45 | 100 | 1.0 | 1.5 | |
HVGC-200 JL | 2” | 2” | 65 | 100 | 3.0 | 4.0 | |
HVGC-200 JH | 2 ½” | 2 ½” | 124 | 100 | 5.0 | 7.5 | |
D ) Bitumen Sprayer Pump with In-built Pressure relief valve with short / long shaft only | |||||||
HVGD-200 SP | 2” | 2" | 124 | 100 | 5.0 | 7.5 | |
HVGD-300 SP | 3” | 3” | 195 | 100 | 10 | 12.5 |
Application
The HVG series pumps are mainly used for Loading / Unloading /Transferring of Bitumen, Tar, LDO, Furnace Oil, Castor Oil, Vegetable Oils, Other viscous oils & Chemicals, Molasses, Color & Paints, Molasses, Soaps, Silicate of Soda , Starch, Glue, Honey, Chocolate, Glycerine, etc. at Hotmix plant, Tanker Loading/Unloading, Bitumen sprayer, Road Paver Machine, Sugar Mills / Plants, Glue Plants ,Chemical & Textile Industries etc . Glue Plants, Textile and Paint Industries. At road construction site above pumps are used in road tanker to loading and unloading of Bitumen & Tar directly drive with their engine