Heavy Duty Pump Screw end DEW Pump Manufacturer
Salient Features
The “ DEV” make DEW-I Series Screw end Heavy Duty Rotary Double Helical ( Herring Bone) Pump special Ball Bearing Design for liquid media Lubricating and Minerals oils . It has Max. Design Pressure is 20 Kg/cm2 . The Ball Bearings are lubricated by liquid itself.
The “ DEV” make DEW-II Series Screw end Heavy Duty High Pressure Pump has Spur type Gear Design with Special wearing plate cum Bush bearings. The Pump has Max. Design Pressure is 35 Kg/cm2 .
The Both DEW –I & DEW-II series Pump’s in three piece construction has main pump body, front cover and back cover with in-built pressure relief valve . The Shaft sealing is by Leap Seal or M. Seal fitted
These series gear pumps are available in different sizes and capacity with max. working pressure up to 35 Kg/cm2 from 05 LPM to 200 LPM with Sizes 3/8” to 2” BSP Screw End Inline Suction and delivery connections.
Technical Specification For Dew-I Series Pump
Pump Model No | Pump Size Suc. X Dely BSP Screw End | CAPACITY @ 1440 rpm | Pressure In Kg/cm2 | ||
---|---|---|---|---|---|
m3/hr | LPM | GPM | |||
DEW-I-025 | ¼” X ¼” | 0.30 | 05 | 1.32 | 0-20 |
DEW-I -040 | 3/8” X 3/8” | 0.60 | 10 | 1.32 | 0-20 |
DEW-I -050 | ½” X ½” | 0.90 | 15 | 3.96 | 0-20 |
DEW-I -075 SP | ¾” X ¾” | 2.10 | 35 | 9.25 | 0-20 |
DEW-I -100 | 1” X 1” | 3.00 | 50 | 13.2 | 0-20 |
DEW-I -125 | 1¼” X 1¼” | 4.50 | 75 | 23.4 | 0-20 |
DEW-I -125 | 1¼” X 1¼” | 6.00 | 100 | 26.4 | 0-20 |
DEW-I -150 | 1½” X 1½” | 7.50 | 125 | 33.0 | 0-20 |
DEW-I -150 SP | 1½” X 1½” | 9.00 | 150 | 39.6 | 0-20 |
DEW-I -200 | 2” X 2” | 12.00 | 200 | 52.9 | 0-20 |
DEW-I-200 SP | 2” X 2” | 13.50 | 225 | 59.5 | 0-20 |
Technical Specification For Dew-II Series Pump
Pump Model No | Pump Size Suc. X Dely BSP Screw End | CAPACITY @ 1440 rpm | Pressure In Kg/cm2 | ||
---|---|---|---|---|---|
m3/hr | LPM | GPM | |||
DEW-II- 040 | 3/8” x 3/8” | 0.75 | 12.5 | 3.3 | 0-35 |
DEW-II- 050 | ½” x ½” | 1 | 18 | 4.4 | 0-35 |
DEW-II- 075 | ¾” x ¾” | 2 | 33.33 | 8.8 | 0-35 |
DEW-II- 100 | 1” x 1” | 3 | 50 | 132 | 0-35 |
DEW-II-125 | 1¼”x 1¼” | 5 | 83.3 | 22.0 | 0-35 |
DEW-II- 150 | 1½”x1½” | 6 | 100 | 26.4 | 0-35 |
DEW-II-150SP | 1½”x1½” | 7.5 | 125 | 33.0 | 0-35 |
Materials of Constructions
S.No | Part Name | Std. Materials of Construction | ||
---|---|---|---|---|
DEW-I Series | DEW-II Series | |||
1 | Pump Body | Cast Iron | Cast Iron | |
2 | Front Cover | Cast Iron | Cast Iron | |
3 | End Cover | Cast Iron | Cast Iron | |
4 | Gears | En-8 Nitrided | EN-24 Nitrided | |
5 | Shaft | En-9 H & G | En-9 H & G | |
6 | Bearings / Bush | Ball Bearings | Bronze / DU | |
7 | Wear Plate | Cast Iron | Bronze 85/5/5/5 | |
8 | Pressure Relief Valve | Std. Alloy steel | Std. Alloy Steel | |
9 | Shaft seal | Oil Seal / M. Seal | Oil Seal / M. Seal |
Application
DEW Series Pump are for Pumping Lubricating & Mineral Oils, Fuel Oil like Furnace Oil , Heavy Furnace Oil where working / Operating pressure is required High