Fuel Injection Pump Manufacturer
Dev Engineers, a premier manufacturer and supplier of Fuel Injection Pump in Ahmedabad, Delhi, Mumbai, Kolkata, Chennai, Bangalore, Indore, Ludhiana, Pune, and Coimbatore.
DESIGN FEATURES
The “ DEVPUMPS” DFIG -Series bracket / flange mounted Positive Displacement Fuel Injection Pump are specially design for fuel pressurizing or oil firing applications in Boilers, Burners, Heating Pumping Systems etc. Above pumps are self priming type design having Crescent available with or without built-in pressure relief valve and external by pass arrangement. The pump body & covers are made from Graded Cast iron or SG Iron , Gears & Shaft are made from Alloy Steel Harden & Ground Materials , shaft sealing is by Mechanical Seal for leak free operation The above pumps are mainly design for Non-corrosive & Non abrasive fuel oils only. The special Integral Pressure Relief Valve regulate the oil pressure to the nozzle line. All oil that does not go through the nozzle line will be dumped through the valve back to the return / by-pass line in external by-pass arrangement or, if there is an internal by-pass arrangement than oil goes back to the suction port in the gear-set
Above Pumps are also available in Closed Couple with Motor ie Mono-block version also to avoid misalignment of pumps & Motor, We can also supply L-type Right Angle Mounting bracket for Coupled design.
Technical Specification
Pump Model No | Suction & Delivery BSP Screw End | Return / By Pass Line Screw End | Capacity in LPH | PRESSURE In Kg/cm2 | Recommended Motor HP @ Pressure | ||
---|---|---|---|---|---|---|---|
1440rpm | 2900rpm | 3.0 Kg/cm2 | 30 Kg/cm2 | ||||
FIGA-030 | 3/8” | 1/8” | 30 | 60 | 0-25 | 0.25 HP | 1.0 HP |
FIGA-060 | 3/8” | 1/8” | 60 | 120 | 0-25 | 0.25 HP | 1.0 HP |
FIGA-090 | 3/8” | 1/8” | 90 | 180 | 0-25 | 0.25 HP | 1.0 HP |
FIGA-120 | 3/8” | 1/8” | 120 | 240 | 0-25 | 0.25 HP | 1.0 HP |
FIGB-150 | 1/2” | 1/4” | 150 | 300 | 0-30 | 0.25 HP | 1.5 HP |
FIGB-300 | 1/2” | 1/4” | 300 | 600 | 0-30 | 0.25 HP | 1.5 HP |
FIGB-450 | 1/2” | 1/4” | 450 | 900 | 0-30 | 0.25 HP | 1.5 HP |
FIGB-600 | 1/2” | 1/4” | 450 | --- | 0-30 | 0.25 HP | 2.0HP |
FIGC-1000 | 3/4" | 3/8” | 1000 | --- | 0-30 | 1.0 HP | 3.0 HP |
FIGC-1500 | 3/4" | 3/8” | 1500 | --- | 0-30 | 1.0 HP | 3.0 HP |
FIGC-2000 | 3/4" | 3/8” | 2000 | --- | 0-30 | 1.0 HP | 5.0 HP |
FIGC-2500 | 3/4" | 3/8” | 2500 | --- | 0-30 | 1.0 HP | 5.0 HP |
FIGD-3000 | 1” | -- | 3000 | --- | 0-30 | 1.0 HP | 7.5 HP |
FIGD-4500 | 1 ½” | -- | 4500 | --- | 0-30 | 1.0 HP | 10.0HP |
FIGD-6000 | 1 ½” | -- | 6000 | --- | 0-30 | 5.0 HP | 15.0HP |
Pump Design / Identification Code with Suffix
- X01 - Internal By Pass
- X03 - External Side By Pass
- TB - Top By-Pass
- R - Clock Wise Direction of Rotation
- L - Counter-Clock wise Direction of Rotation
Application
The DFIG series Fuel Injection Pump are ideal for pumping all types Fuel Oils like LDO, FO, Diesel, Kerosene, HSD, LSHS for fuel pressurizing or firing application in Boilers, Oil Burner, Blower, Heating Pumping Systems, Thermic Fluid Heater etc. The pumps are also used in force feed lubrication system, as booster pump for diesel locomotive, Filter Pumping , Hydraulic drive etc. Above pumps are also used at Fuel Pump station for dosing or mixing of Fuel Additives, Ethanol in Diesel, Petrol as online